Open Top Grow Bag

Compressed Size (CM) (LxWxH) | Expanded Size (CM) (LxWxH) | Volume in Liters | Grow Bags Per Pallet | Unit Weight |
15 x 15 x 15 | 15 x 15 x 12 | 3.75 | 2240 | 0.4kg |
20 x 20 x 20 | 20 x 20 x 15 | 8 | 840 | 0.65kg |
30 x 30 x 30 | 30 x 30 x25 | 27 | 304 | 1.5kg |
25 X 20 X 4 | 25 X 20 X 16 | 12 | 920 | .7kg |
25 X 18 X 5 | 25 X 18 X 20 | 15 | 900 | .9kg |
30 X 20 X 5 | 30 X 20 X 20 | 18 | 800 | 1.1kg |
30 X 20 X 5 | 30 X 25 X 20 | 18 | 800 | 1.1kg |
19X 21 X 10 | 21 X 23 X 20 | 12 | 600 | .7kg |
Other Grow Bag Sizes:
We can do many 50 different sizes of Grow Bags according to the customer requirements
The packing details are as per customer requirements.
- All types of packing are available.
- The product is made of 100% coco pith or coco husk, or a mix of both, depending on customer requirements.
- Mesh bags are available with a GSM range of 25 to 100, in white, black, and brown colors.
- Plastic bags are available with 2 years of UV protection, without printing, with single-color printing or multi-color printing options, as per customer requirements.
- Fabric bags are available in black and grey colors, with a 5-year rain and sun protection feature.
- Loading options include floor loading or palletizing, depending on the customer’s needs.