Bag and Filling Volumes with Bag Dimensions
Bag Name | Bag Volume (Gallons) | Bag Volume (Liters) | Filling Volume (Gallons) | Filling Volume (Liters) | Bag Size (cm) | Bag Size (cm) |
1 | 1.48 gal | 5.6 L | 1 gal | 3.8 L | 17.78 x 17.78 x 17.78 | 7″ x 7″ x 7″ |
2 | 2.22 gal | 8.4 L | 2 gal | 7.6 L | 20.32 x 20.32 x 20.32 | 8″ x 8″ x 8″ |
3 | 4.33 gal | 16.4 L | 3 gal | 11.4 L | 25.4 x 25.4 x 25.4 | 10″ x 10″ x 10″ |
5 | 6.42 gal | 24.3 L | 5 gal | 18.9 L | 30 x 30 x 27 | 12″ x 12″ x 10.5″ |
7 | 9.19 gal | 34.8 L | 7 gal | 26.5 L | 33 x 33 x 32 | 13″ x 13″ x 12.5″ |
10 | 14.21 gal | 53.8 L | 10 gal | 38 L | 41 x 41 x 32 | 16″ x 16″ x 12.5″ |
Block Specifications and Hydration Details
Bag Name | Compressed Block (cm) | Compressed Block (inches) | Expanded Block Size (cm) | Expanded Block Size (inches) | Weight (kg) | Weight (lbs) | Pieces/Case | Cases/Pallet | Slab per Pallet | Liters to Hydrate |
1 | 17.78 x 17.78 x 2.4 | 7 x 7 x 0.94 | 17.78 x 17.78 x 12 | 7 x 7 x 4.72 | 0.418 | 0.92 | 68 | 32 | 2200 | 2 to 2.5 liters (approx.) |
2 | 20.32 x 20.32 x 3.68 | 8 x 8 x 1.45 | 20.32 x 20.32 x 18.4 | 8 x 8 x 7.24 | 0.836 | 1.84 | 41 | 32 | 1315 | 4 to 4.5 liters (approx.) |
3 | 25.4 x 25.4 x 3.53 | 10 x 10 x 1.39 | 25.4 x 25.4 x 17.65 | 10 x 10 x 6.95 | 1.254 | 2.76 | 27 | 32 | 877 | 5.5 to 6 liters (approx.) |
5 | 30 x 30 x 4.2 | 11.8 x 11.8 x 1.65 | 30 x 30 x 21 | 11.8 x 11.8 x 8.27 | 2.1 | 4.63 | 16 | 32 | 523 | 8.5 to 9 liters (approx.) |
7 | 33 x 33 x 4.86 | 13 x 13 x 1.91 | 33 x 33 x 24.3 | 13 x 13 x 9.57 | 2.915 | 6.43 | 11 | 32 | 377 | 12 to 12.5 liters (approx.) |
10 | 41 x 41 x 4.52 | 16.1 x 16.1 x 1.78 | 41 x 41 x 22.6 | 16.1 x 16.1 x 8.9 | 4.2 | 9.26 | 8 | 32 | 261 | 18 to 19 liters (approx.) |
Blending Options for KOPEAT Pre-Filled Open Top Grow Bags
KOPEAT offers a range of expertly formulated blends for its pre-filled open top grow bags, catering to diverse crop requirements and growing conditions:
- GrowSure:
- Composition: 100% sieved coco pith, fine dust removed.
- Features: Provides excellent water retention and aeration, making it ideal for crops needing a balanced and uniform growing medium.
- GrowPlus:
- Composition: 90% sieved coco pith, 10% fiber, dust removed.
- Features: Enhanced with fiber for improved drainage and structure, suitable for medium-rooted plants and high-humidity conditions.
- GrowMax:
- Composition: 80% sieved coco pith, 10% fiber, 10% coco chips, dust removed.
- Features: Combines pith, fiber, and chips to deliver optimal air-to-water ratio, perfect for heavy-feeding crops like tomatoes and cucumbers.
- GrowUltra:
- Composition: 50% sieved coco pith, 10% fiber, 40% coco chips, dust removed.
- Features: High chip content enhances aeration and drainage, ideal for crops like berries that thrive in well-drained, aerated environments.
- GrowExcel:
- Composition: 100% coco chips.
- Features: Offers maximum drainage and airflow, making it perfect for orchids and as a soil amendment for aeration improvement.
Custom Blends:
- Tailored Formulations:KOPEAT can customize blends based on specific crop needs, combining coco peat, husk chips, and cut fibers in desired ratios. This allows precise control over the air-water balance, catering to various climates, irrigation practices, and plant requirements.
These versatile blending options provide growers with the flexibility to choose the best medium for their cultivation goals, optimizing plant health and yield across different crops.