Specification’s | High EC Coir | Low EC Coir | Super Low EC Coir (Tripple Washed) | Buffered Coir (Treated) |
Weight | 4.5 to 5.0 kg ± 200 gm | 4.5 to 5.0 kg ± 200 gm | 4.5 to 5.0 kg ± 200 gm | 4.5 to 5.0 kg ± 200 gm |
Block Dimensions | 30 x 30 x 12-15 cm | 30 x 30 x 12-15 cm | 30 x 30 x 12-15 cm | 30 x 30 x 12-15 cm |
Electrical Conductivity (EC) | > 4.5 mS/cm (1:1.5 method) | < 1 mS/cm (1:1.5 method) | < 0.50 mS/cm (1:1.5 method) | < 0.50 mS/cm (1:1.5 method) |
Sieved | 6-12mm, with <3% sand and impurities | 6-12 mm, with <3% sand and impurities | 6-12 mm and 0.5 mm, <3% sand | 6-12 mm and 0.5 mm, <3% sand |
Blending Ratio | 100% Coco Peat | 100% Coco Peat | 100% Coco Peat | 100% Coco Peat |
Compression Ratio | 5:1 | 5:1 | 5:1 | 5:1 |
Moisture Content | ≤ 20% | ≤ 20% | ≤ 20% | ≤ 20% |
pH Range | 5.8 – 6.8 | 5.8 – 6.8 | 5.8 – 6.8 | 5.8 – 6.8 |
Expanded Volume | 14 – 16 liters per kg | 16 – 17 liters per kg | 17 liters per kg | 17 liters per kg |
Short Fiber Content | <5% | <3% | <2% | <2% |
Sand Content | <3% | <3% | <3% | <3% |
Impurities | <3% | <3% | <3% | <3% |
Blending Options
KOPEAT EXPORTS offers a range of coco peat blends, designed to meet specific growing needs:
- GrowSure: 100% sieved coco pith with dust removed, ideal for general horticultural use.
- GrowPlus: 90% sieved coco pith blended with 10% fiber, dust removed, for enhanced aeration and root support.
- GrowMax: 80% sieved coco pith, 10% fiber, and 10% chips, providing added structure and drainage.
- GrowUltra: 50% sieved coco pith, 10% fiber, and 40% chips, delivering high drainage and aeration for demanding crops.
- GrowExcel: 100% coco chips, specifically designed for orchids and as a soil amendment.
Customized blends are available upon request, featuring specific ratios of coco peat, husk chips, and fiber tailored to meet unique agricultural needs.